The Facts
2024
Visitors by Job Function
| Assistant | 7.28% |
| Buyer | 24.19% |
| Director | 13.99% |
| Executive | 1.43% |
| Manager | 14.92% |
| MD / CEO | 3.81% |
| Other | 3.17% |
| Owner / Partner | 31.2% |
Visitors by Main Product Interest
| Books | 3.91% |
| Christmas | 46.52% |
| Clearance | 2.68% |
| Fireworks | 0.74% |
| Gifts | 14.62% |
| Giftwrap | 6.78% |
| Greeting Cards | 7.87% |
| Other | 1.17% |
| Party | 2.21% |
| Stationery | 5.48% |
| Toys | 6.14% |
| Volume | 1.87% |
Visitors by Business Activity
| Agent | 0.75% |
| Buyer | 4.12% |
| Cash & Carry | 0.25% |
| Catering Trade | 0.53% |
| DIY Trade | 0.5% |
| Educational | 0.06% |
| Garden Centre | 19.76% |
| Mail Order | 0.77% |
| Manufacturer | 1.91% |
| Other | 6.44% |
| Promotions | 0.58% |
| Retailer | 59.07% |
| Wholesaler | 5.22% |
Copyright © 2025 Harrogate Christmas & Gift. The Organisers and TouchFinder are not responsible for the content of external sites.