The Facts
2012
Visitors by Job Function
| Assistant | 8.27% |
| Buyer | 20.97% |
| Director | 12.08% |
| Execute | 1.37% |
| Manager | 11.68% |
| MD / CEO | 4.06% |
| Owner / Partner | 35.19% |
| Other | 6.39% |
Visitors by Main Product Interest
| Books | 5.20% |
| Christmas | 28.83% |
| Clearance | 4.26% |
| Fireworks | 1.84% |
| Gifts | 17.70% |
| Giftwrap | 9.42% |
| Greeting Cards | 9.64% |
| Party | 4.50% |
| Stationery | 6.79% |
| Toys | 7.45% |
| Volume | 2.36% |
| Other | 2.01% |
Visitors by Business Activity
| Agent | 1.82% |
| Buyer | 14.30% |
| Cash & Carry | 0.44% |
| Catering Trade | 0.56% |
| DIY Trade | 0.43% |
| Educational | 0.21% |
| Forecourt | 0.01% |
| Garden Centre | 15.15% |
| Mail Order | 2.42% |
| Manufacturer | 2.69% |
| Promotions | 0.85% |
| Retailer | 46.28% |
| Wholesaler | 5.61% |
| Other | 9.25% |