Important Information 2027
The GENERAL Fair Information can be viewed WITHOUT the need to login:
Official Tenancy and Hours When the Stands Will Have Power
Due to the complex nature of the exhibition halls mains system the following times will be the official times that the stands will have power. It should be noted that the power will NOT be switched on any earlier then the published times.
Some stands may be switched on later than the published times, depending upon their individual building progress.
| Day | Show Status | Switch On | Switch Off |
|---|---|---|---|
| Monday 4th January 2027 | Build Up | 8:00am | 6:00pm |
| Tueadsy 5th January 2027 | Build Up | 8:00am | 6:00pm |
| Wedenesday 6th January 2027 | Build Up | 8:00am | 6:00pm |
| Thursday 7th January 2027 | Build Up | 8:00am | 6:00pm |
| Friday 8th January 2027 | Build Up | 8:00am | 6:00pm |
| Saturday 9th January 2027 | Build Up | 8:00am | 6:00pm |
| Sunday 10th January 2027 | Show Open | 8:00am | 6:30pm |
| Monday 11th January 2027 | Show Open | 8:00am | 6:30pm |
| Tuesday 12th January 2027 | Show Open | 8:00am | 6:30pm |
| Wednesday 13th January 2027 | Show Open | 8:00am | 4:15pm |
| Wednesday 13th January 2027 | Pull Out | 4:15pm | Midnight |
| Thursday 14th January 2027 | Pull Out | 8:00am | 8:00pm |
| Friday 15th January 2027 | Pull Out | 8:00am | 1:00pm |
Stands greater than 100 square meters, call Simon Anslow direct on 01902 882280 to arrange early access.
If you wish to work beyond 6.00pm, this can be arranged at a cost of £100.00 per hour with the organisers.
If two exhibitors in the same hall work late it will be £50.00 per hour each. Pay by Credit / Debit card each day.
